Custom Printing POF Clear Shrink Film , Transparent Centerfold Shrink Film
Custom Printing Clear Shrink Film
,POF Clear Shrink Film
,Transparent Centerfold Shrink Film
Product Description
Custom Printing POF Clear Shrink Film, available in 12-30 micron thickness heat shrink wrap film. Our Polyolefin POF Shrink Film is printable, allowing you to print your logo or have us print according to your custom design.
We typically supply center-folded POF Shrink Film for printing applications.
Polyolefin shrink film is available in thickness from 12-30 microns, with popular options including 12.5, 15, 19, and 25 microns. This environmentally friendly shrink wrap is widely used for shrink wrapping applications.
Polyolefin shrink film is the most widely used shrink packaging material due to being cost-effective, strong, shape-conforming, and tamper-evident.
Key characteristics:
- Clear, elastic with smooth texture
- Composed of Polypropylene (PP) and Polyethylene (PE) - non-toxic and odorless
- Environmentally friendly, FDA approved for direct food contact
- Efficient product protection without emitting harmful gases
- Strong, high-clarity biaxial oriented heat shrinkable film
- Stable, balanced shrinkage with soft corners during packaging
- All types of food products
- Chemical products and hardwares
- Soap, sport equipment, books and magazines
- Regular and irregular shaped products including cups, stationery, toys, cosmetics, drinking tins, and bottles
| Film Types | POF | PP | BOPP | PE | PVC |
|---|---|---|---|---|---|
| Price Ranking | 2nd | 1st | 3rd | 4th | 5th |
| Thickness (microns) | 10-30 | 15-40 | 12-32 | 30-150 | 20-60 |
| Density (kg/m³) | 0.92 | 0.91 | 0.91 | 0.91 | 1.34 |
| Property | Unit | Test Method | 12.5micron | 15micron | 19micron | 25micron |
|---|---|---|---|---|---|---|
| Physical Property | ||||||
| Thickness | Micron | 12.5micron | 15micron | 19micron | 25micron | |
| Gauge | 50gauge | 60gauge | 75gauge | 100gauge | ||
| Density | g/cm³ | 0.922 | 0.922 | 0.922 | 0.922 | |
| Tensile Property (MD/TD) | ||||||
| Elastic Modulus | N/mm² | ASTM-D882A | 330/450 | 340/450 | 350/450 | 360/450 |
| Tensile Strength | MPa | ASTM-882 | 110/110 | 110/110 | 110/110 | 105/105 |
| Elongation at Break | % | ASTM-882 | 105/110 | 105/110 | 110/110 | 110/115 |
| Seal Strength | g/cm³ | Internal Method | 610 | 870 | 1025 | 1250 |
| N/mm² | 40 | 57 | 53 | 49 | ||
| Tear Propagation | g/cm³ | ASTM-D1938 | 6 | 5.5 | 9.5 | 14.5 |
| COF film to film | Adim | ASTM-D1894 | 0.2 | 0.2 | 0.2 | 0.2 |
| Free Shrink at 130℃ | % | ASTM-D2732 | 70/70 | 70/70 | 70/70 | 70/70 |
| Optical Property | ||||||
| Haze | % | ASTM-D1003 | 1.1 | 1.3 | 1.8 | 2.3 |
| Gloss | % | ASTM-D2457 | 135 | 135 | 135 | 130 |
| Dimension Specification | ||||||
| Width | mm | 200-1600 (multi roll widths available) | ||||
| Width | inch | 8" to 80" (multi roll widths available) | ||||
| Length (S/W) | m/ft | Single Wound | 3200m/10500ft | 2665m/8750ft | 2135m/7000ft | 1600m/5250ft |
| Length (C/F) | m/ft | Center-folded | 1600m/5250ft | 1332m/4370ft | 1067m/3500ft | 800m/2625ft |
- One roll per carton
- Approximately 60 cartons per wooden pallet
- 10 pallets in 20FCL or 20 pallets in 40GP
- Seaports: Xiamen, Shanghai, Qingdao
- Samples for testing are available and free
- Freight for sample delivery is at receiver's side
- Freight cost will be refunded by deducting from the next order automatically
- We recommend prepaid shipping to save costs
- 9 months warranty
- Equivalent compensation for any quality problems
Send us an inquiry to get updated POF Shrink Film pricing and free samples for testing.
WhatsApp: +8618950121306
Email: helen.hong@after-printing.com