High Performance Pof Shrink Film , Soft Transparent Shrink Wrap Film Rolls
polyolefin heat shrink film
,shrink wrap film rolls
,15micron Pof Shrink Film
Product Description
| Film Types | POF | PP | BOPP | PE | PVC |
|---|---|---|---|---|---|
| Price Ranking | 2nd | 1st | 3rd | 4th | 5th |
| Thickness | 10 - 30 | 15 - 40 | 12 - 32 | 30 - 150 | 20 - 60 |
| Density (kg/m³) | 0.92 | 0.91 | 0.91 | 0.91 | 1.34 |
This is perfect shrink film for even the most difficult high speed applications. Our POF Shrink Film has excellent low shrink temperature capabilities, similar to PVC shrink films. With quick shrink, good seal strength and over 64% available shrink, which performs perfectly even under less than optimal shrink conditions. It also has lower shrink force and good hot slip performance.
Polyolefin shrink film is available in thickness from 12mic - 30mic, popular thickness of which are 12.5mic, 15mic, 19mic, 25mic. Polyolefin shrink film is widely used for shrink wrapping and it is environmentally friendly compared to PVC shrink film.
Polyolefin shrink film is now the most widely used shrink packaging materials due to being cost effective, strong, shape conforming and tamper evident.
It is clear, elastic and has a smooth texture. It is composted of Polypropylene (PP) and Polyethylene (PE) which are non-toxic and non-smelly.
This product is environmentally friendly, approved by FDA for direct food contact. It can protect your products efficiently and doesn't emit harmful gas during usage. It is a strong and high clarity biaxial oriented heat shrinkable film that has stable & balanced shrinkage and soft corner during packaging.
- Suitable for all types of food, chemical products, hardwares, soap, sport equipment, books and magazines etc.
- Used to regular and irregular shape products like cups, stationery, toys, cosmetics, drinking tins, bottles
| Property | Unit | Test Method | 12.5micron | 15micron | 19micron | 25micron |
|---|---|---|---|---|---|---|
| Physical Property | ||||||
| Thickness | Micron | 12.5micron | 15micron | 19micron | 25micron | |
| Gauge | 50gauge | 60gauge | 75gauge | 100gauge | ||
| Density | g/cm³ | 0.922 | 0.922 | 0.922 | 0.922 | |
| Tensile Property (MD/TD) | ||||||
| Elastic Modulus | N/mm² | ASTM-D882A | 330/450 | 340/450 | 350/450 | 360/450 |
| Tensile Strength | MPa | ASTM-882 | 110/110 | 110/110 | 110/110 | 105/105 |
| Elongation at Break | % | ASTM-882 | 105/110 | 105/110 | 110/110 | 110/115 |
| Seal Strength | g/cm³ | Internal Method | 610 | 870 | 1025 | 1250 |
| N/mm² | 40 | 57 | 53 | 49 | ||
| Tear Propagation | g/cm³ | ASTM-D1938 | 6 | 5.5 | 9.5 | 14.5 |
| COF film to film | Adim | ASTM-D1894 | 0.2 | 0.2 | 0.2 | 0.2 |
| Free Shrink at 130℃ | % | ASTM-D2732 | 70/70 | 70/70 | 70/70 | 70/70 |
| Optical Property | ||||||
| Haze | % | ASTM-D1003 | 1.1 | 1.3 | 1.8 | 2.3 |
| Gloss | % | ASTM-D2457 | 135 | 135 | 135 | 130 |
| Dimension Specification | ||||||
| Width | mm | 200-1600 (multi roll widths available) | ||||
| inch | 8" to 80" (multi roll widths available) | |||||
| Length S/W | m/ft | Single Wound | 3200m/10500ft | 2665m/8750ft | 2135m/7000ft | 1600m/5250ft |
| Length C/F | m/ft | Center-folded | 1600m/5250ft | 1332m/4370ft | 1067m/3500ft | 800m/2625ft |
- One roll Polyolefin POF Heat Shrink Wrap Film, one carton
- Approximately 60 cartons in a wooden pallet
- 10 pallets in a 20FCL or 20 Pallets in a 40GP
- Seaport: Xiamen, Shanghai, Qingdao
- Samples for testing are available and free
- The freight for sample delivery is at receiver's side
- But to be refunded by deducting from the right coming order automatically
- For saving the cost, we recommend the way of prepaid instead of collect
- 9 months warranty
- In case of any quality problem happens, you must be equivalently compensated
Send us an inquiry to get update POF Shrink Film price and free sample for test.
WhatsApp: +8618950121306
E-mail: helen.hong@after-printing.com