Product Details:
Payment & Shipping Terms:
|
Material: | BOPP + EVA | Type: | BOPP Thermal Laminating Film |
---|---|---|---|
Softness: | Soft | Thickness: | 15micron, 18micron, 20micron, 23micron, 25micron |
Transparent: | Transparency | Roll Size: | 350mm*3000m, 445mm*3000m, Etc. |
Corona Treatment: | Double Sides, Over 42 Dynes | Paper Core: | 1 Inch (25.4mm), 3"(76mm) |
Technology: | Multiple Extrusion | Usage: | Printed Paperboard Or Paper Laminate |
High Light: | gloss film lamination,laminated packaging films,15micron Gloss Laminate Plastic Roll |
High Gloss Laminate Plastic Roll Thickness 15micron to 30micron Shine BOPP Thermal Lamination Film
As a professional plastic roll supplier for BOPP Thermal Lamination Film, we are producing high gloss laminate rolls, which is givng a luster and shiny finish to printed paper or paperboard, which process is compatible with offset printing, screen printing, and flexographic printing.
Compared with the normal printed, the laminated paper looks more shine and glossy, with the feature of waterproof.
Thickness available from 15micron (10BOPP+5EVA) to 30micron (18BOPP+12EVA).
Applications:
|
|
Product Data Sheet | ||||||||
Transparent Glossy BOPP Thermal Lamination Film | ||||||||
Specifications | Model No. | AFP-L15 | AFP-L17 | AFP-L18 | AFP-L20 | AFP-L22 | AFP-L23 | AFP-L25 |
Type | Glossy | Glossy | Glossy | Glossy | Glossy | Glossy | Glossy | |
Thickness | BOPP | 10micron | 12micron | 12micron | 12micron | 12micron | 15micron | 15micron |
EVA | 5micron | 5micron | 6micron | 8micron | 10micron | 8micron | 10micron | |
TOTAL | 15micron | 17micron | 18micron | 20micron | 22micron | 23micron | 25micron | |
Yield | m²/kg | 74.074 | 65.445 | 62.657 | 55.432 | 50.302 | 48.286 | 44.346 |
kg/m² | 0.0135 | 0.0153 | 0.0160 | 0.0180 | 0.0199 | 0.0207 | 0.0226 | |
Customized thickness- combination available (15 micron to 30 micron, glossy and matte) | ||||||||
Price by weight or square meter available | ||||||||
Thickness Tolerance | ±1μm (micron) | |||||||
Roll Width | from 180mm to1880mm | |||||||
Roll Length | from 300m to 4000m | |||||||
Joint | ≤1 | |||||||
Core Size | 1inch (25.4mm), 3inch (76.2mm), | |||||||
Corona Treatment | Single or Double, ≥ 38dyne | |||||||
Shelf Life | 9 months | |||||||
MOQ | 2 tons (mixed width available 500mm,600mm,700mm etc.) | |||||||
Operation Guidance | ||||||||
Compound Temperature | 85℃ - 105℃ (185℉ - 221℉) | |||||||
Compound Pressure | 10-18 mpa | |||||||
Compound Speed | 10-60m/min |
Raw Material Inspection | Adhesion Coating | Quality Testing | Splitting&Rewinding |
- BOPP Film - EVA (TOTAL E182L, DUPONT) |
- Symmetrical thickness - Strong surface tension |
- Corona treatment - Peel strength |
- Precise roll measure - Smooth surface |
Roll Body | Overlayer Carton | Pallet Packaging | Container Loading |
- Clear plastic bubble film - Label outside |
- Five layers corrugated box - Protective plastic cap |
- Corner protection - Strongly stretched |
- Dunnage bag used - No dropping |
Download Product Data (Click the following link)
BOPP Thermal Lamination Film Data Sheet.pdf
Download Certificates (Click the following link)
CERTIFICATE of FDA n CPSIA.pdf
Contact Person: stewartren
Tel: +8613599537359